2023-08-31, cash: 5000, tagesgeld: 5000
2023-09-30, cash: 5013.50, tagesgeld: 5012.50
2023-10-31, cash: 5028.53, tagesgeld: 5012.50
2023-11-30, cash: 5044.11, tagesgeld: 5012.50
2023-12-31, cash: 5058.23, tagesgeld: 5050.09
2024-01-31, cash: 5075.29, tagesgeld: 5050.09
2024-02-29, cash: 5090.95, tagesgeld: 5050.09
2024-03-31, cash: 5106.63, tagesgeld: 5087.97
2024-04-30, cash: 5121.40, tagesgeld: 5087.97
2024-05-31, cash: 5137.66, tagesgeld: 5087.97
2024-06-30, cash: 5150.93, tagesgeld: 5125.46
2024-07-31, cash: 5166.74, tagesgeld: 5125.46
2024-08-31, cash: 5181.93, tagesgeld: 5125.46
2024-09-30, cash: 5196.14, tagesgeld: 5160.23
2024-10-31, cash: 5211.72, tagesgeld: 5160.23
2024-11-30, cash: 5223.59, tagesgeld: 5160.23
2024-12-31, cash: 5235.84, tagesgeld: 5189.65
2025-01-31, cash: 5248.63, tagesgeld: 5189.65
2025-02-28, cash: 5258.52, tagesgeld: 5189.65
2025-03-31, cash: 5268.11, tagesgeld: 5212.97
2025-04-30, cash: 5276.65, tagesgeld: 5212.97
2025-05-31, cash: 5286.40, tagesgeld: 5212.97
2025-06-30, cash: 5295.48, tagesgeld: 5229.41
2025-07-31, cash: 5304.81, tagesgeld: 5229.41
2025-08-31, cash: 5312.30, tagesgeld: 5229.41
2025-09-30, cash: 5320.25, tagesgeld: 5242.48
Stand: 30.09.2025; eigene Darstellung quirion
Entwicklung einschließlich Vermögensverwaltungsgebühr (0,48 % p.a.) und Produktkosten (0,10 % p.a.). Die Zahlenangaben beziehen sich auf die Vergangenheit; frühere Wertentwicklungen sind kein verlässlicher Indikator für künftige Ergebnisse.